Language Arts | Mathematics | Social Studies | Science | Fine Arts | Practical Arts | Special Programs |
Language Arts |
||
COURSE # | COURSE TITLE | CREDIT |
110 | English I/Composition | 1 |
113 | English I/Literature | 1 |
115 | English I/Composition—Honors | 1 |
116 | English I/Literature—Honors | 1 |
120 | English II | 1 |
125 | English II—Honors | 1 |
130 | English III | 1 |
135 | English III—Advanced Placement | 1 |
140 | English IV/Literature and Composition | 0.5 |
141 |
English IV/SHP Research and Public Speaking (Dual Credit) |
0.5 |
145 | English IV—Advanced Placement | 1 |
150 | Creative Writing | 1 |
180 | College Reading | 1 |
190 | Explorations in Reading/Language Arts | 1 |
| back to top | | ||
Mathematics |
||
COURSE # | COURSE TITLE | CREDIT |
300 | Explorations in Math | 1 |
330 | Algebra I | 1 |
335 | Algebra I—Honors | 1 |
340 | Geometry | 1 |
345 | Geometry—Honors | 1 |
350 | Algebra II | 1 |
355 | Algebra II—Honors | 1 |
360 | Quantitative Reasoning | 1 |
370 | Pre-Calculus | 1 |
380 | Calculus | 1 |
| back to top | | ||
Social Studies |
||
COURSE # |
COURSE TITLE |
CREDIT |
420 | World History | 1 |
425 | World History—Advanced Placement | 1 |
430 | US History | 1 |
440 | New Mexico History | 0.5 |
445 | Native American History | 0.5 |
450 | US Government/Tribal Government | 0.5 |
452 |
US Govt and Politics - Advanced Placement |
0.5 |
455 | Economics | 0.5 |
460 | Psychology/Sociology | 1 |
470 | Ethics/Philosophy | 1 |
480 | Senior Honors Project (Dual Credit) | 0.5 |
490 | Tribal Government | 1 |
| back to top | | ||
Science |
||
COURSE # |
COURSE TITLE |
CREDIT |
510 | Physical Science | 1 |
520 | Biology | 1 |
530 | Earth Science/Astronomy | 1 |
540 | Chemistry | 1 |
550 | Physics | 1 |
560 | Anatomy/Physiology | 1 |
590 | Environmental Science | 1 |
591 | Environmental Science Lab | 1 |
| back to top | | ||
Fine Arts |
||
COURSE # |
COURSE TITLE |
CREDIT |
610 | Drawing I/II | 1 |
620 | Painting/Watercolors | 1 |
625 | Art Appreciation | 0.5 |
630 | Silver I | 1 |
635 | Silver II/III | 1 |
655 | Band | 1 |
660 | Chorus | 1 |
670 | Guitar | 1 |
680 | Actors' Studio | 1 |
690 | Music Appreciation | 0.5 |
FILM130 | Video Production I (Dual Credit - Fall) | 1 |
FILM131 | Digital Video Editing I (Dual Credit - Spring) | 1 |
FUND101 | 2-D Fundamentals (Dual Credit - Fall) | 1 |
FUND103 | Color Theory and Practice (Dual Credit - Spring) | 1 |
| back to top | | ||
Practical Arts |
||
COURSE # |
COURSE TITLE |
CREDIT |
700 | Agriscience | 1 |
705 | Agriscience Research | 1 |
710 | Physical Education/Health | 1 |
720 | Life Skills/Culinary Arts I | 1 |
730 | Business Mgt/Marketing | 1 |
740 | Journalism-Electronic | 1 |
745 | Yearbook | 1 |
750 | Computer Applications/Keyboarding | 1 |
755 | NA StRUT/PC Building | 1 |
DRFT111 | Technical Drawing with CAD (Dual Credit - Spring) | 1 |
DRFT123 | Technical Drawing with CAD (Dual Credit - Spring) | 1 |
ENGR111 | Intro to Engineering (Dual Credit - Fall) | 1 |
ENGR121 | Engineering Graphics (Dual Credit - Spring) | 1 |
762 | Graphic Design | 1 |
763 | Digital Architecture | 1 |
770 | Library Science | 1 |
NAVJ101 | Elementary Navajo I (Dual Credit - Fall) | 1 |
NAVJ102 | Elementary Navajo II (Dual Credit - Spring) | 1 |
TEWA101 | Tewa Language I (Dual Credit - Fall) | 1 |
TEWA102 | Tewa Language II (Dual Credit - Spring) | 1 |
780 | Spanish | 1 |
785 | Spanish II | 1 |
786 | Cochiti Keres Language I | 1 |
787 | Cochiti Keres Language II | 1 |
784 | Cochiti Keres Language III | 1 |
788 | Kewa Keres Language I | 1 |
789 | Kewa Keres Language II | 1 |
791 | Community Action Study | 1 |
812 | Fitness/ Wellness | 1 |
| back to top | | ||
Special Programs |
||
COURSE # |
COURSE TITLE |
CREDIT |
810 | School to Work | 1 |
900 | Gifted and Talented | 1 |
910 | Resource | 1 |
1015 | SFIS/UNM Health Program | 1 |
1016 | UNM/SFIS Health Program II (Dual Credit - Spring) | 1 |
1021 | Independent Study | n/a |
1040 | Spoken Word | 1 |
1070 | College/Career Readiness | n/a |
| back to top | |